Open beta Free and unlimited until 31 March 2027
Compare
Indoor cycling apps compared
Zwift, Rouvy and MyWhoosh – and the new apps that ride your own routes in the browser: Biketerra, Grimpa, GPX Rider, VeloPopuli and rampida. Prices, worlds and what you really get.
All at a glance
| rampida | Zwift | Rouvy | MyWhoosh | Biketerra | TrainingPeaks Virtual | Grimpa | GPX Rider | VeloPopuli | |
|---|---|---|---|---|---|---|---|---|---|
| Price | Free and unlimited in the beta until 31 March 2027, then 50 km/month free; Pro €4.99/month or €49/year; Founder Pass €25 (2 years Pro) | $19.99 / €19.99 per month; annual plan two months cheaper according to Zwift; 14-day trial | €19.99/month or €179.99/year (Single); 7-day trial | Free | Free tier with no distance limit (5 uploads); full $7.99/month or $79.99/year | Full features with TrainingPeaks Premium (about $135/year according to comparison sites) | Free | Free, open source (MIT) | Free, open source (GPL) |
| Cost per year | €0 in the beta, then €0 (50 km/month) or €49 | about $200 (annual) or $239.88 (monthly) | €179.99 (annual) | €0 | about $80 (annual) | about $135 | €0 | €0 | €0 |
| Runs on | Browser (Chrome/Edge) on Windows, macOS, Linux, ChromeOS and Android – no install | App to install: Windows, macOS, iOS, Android, Apple TV | App to install: Windows, macOS, iOS, Android, Apple TV | App to install: Windows, macOS, iOS, Android, Apple TV | Browser | App to install | Browser (Chrome/Edge) on computer and Android | Browser, no account | Program to install: Windows, macOS, Linux |
| World | Real terrain in 3D from elevation data and OpenStreetMap: forests, meadows, houses, hairpins | Fantasy worlds (Watopia) and recreated routes (e.g. “Alpe du Zwift”) | Filmed real routes with riders overlaid (AR) | Virtual worlds | Real routes in 3D, 50,000+ km catalogue | Virtual worlds, plus own GPX via GPXplore | Real roads drawn as pixel art | Photorealistic 3D maps (Google) | 3D from map data, including mountain-bike trails |
| Own GPX routes | Yes, GPX and FIT (Komoot, Strava, Garmin), snapped to real roads | No, Zwift routes only | Own routes via Route Creator (you have to film the route) | Own GPX routes are not supported | Yes, GPX/FIT/TCX with route editor | Yes (GPXplore) | Yes, own GPX | Yes | Yes, plus route planner |
| Riding together | Leaderboards on every climb, live riders on the same route, Ride On, pacer group with drafting, ghost, XP, achievements, tours | Largest community, racing, group rides around the clock | Community, events, pro teams as partners | Racing, events with prize money | Events, clubs | Fair racing, group rides | Pacer bot, ghost; no racing or leaderboards yet, according to the developer | No leaderboards or other riders | – |
| Training | ERG workouts (watts or % FTP) | Lots of training plans and workouts | Training plans and workouts | Many workouts | Structured workouts | Tightly linked to TrainingPeaks plans | – | Heart rate and power zones | – |
| Language | German, English | multilingual | multilingual | multilingual | English | English | 6 languages | English | English |
| iPhone/iPad | No (iOS lacks Web Bluetooth) | Yes | Yes | Yes | in the browser, according to Biketerra | Yes | No | No | No |
As of October 2026, according to the providers / sources: www.zwift.com, support.rouvy.com, www.clipperton.com, biketerra.com, www.grimpa.cc, gpx-rider.github.io, velopopuli.com. Prices may change.
Head-to-head
- How much does Zwift cost?Prices and cheaper alternatives
- Zwift vs Rouvyplus your own routes as a third option
- rampida vs Zwift$19.99 / €19.99 per month
- rampida vs Rouvy€19.99/month or €179.99/year (Single)
- rampida vs MyWhooshFree
- rampida vs BiketerraFree tier with no distance limit (5 uploads)
- rampida vs TrainingPeaks VirtualFull features with TrainingPeaks Premium (about $135/year according to comparison sites)
- rampida vs GrimpaFree
- rampida vs GPX RiderFree, open source (MIT)
- rampida vs VeloPopuliFree, open source (GPL)
Try it yourself
rampida runs in your browser: open the link, pair your trainer, ride. Free and unlimited during the beta until 31 March 2027.